Begrajpur, Muzaffarnagar, Uttar Pradesh
Leading Manufacturers, Wholesaler, Exporters, Retailer and Trader of Calcium Lead Alloy, Lead Alloy, Lead Antimony Alloys, Lead Tin Alloys, Pure Lead Ingots and Remelted Lead Ingots from Muzaffarnagar.
| Business Type | Manufacturer, Supplier |
| Condition | New |
| Country of Origin | India |
| Type | Metal Alloy |
| Material | Lead With Calcium |
| Color | Gray |
| Packaging | Usually In Drums Or As Per Customer Requirement |
| Application | Commonly Used In Battery Manufacturing |
| Melting Point | Typically Around 327°C |
| Density | Varies Based On Specific Composition |
| Corrosion Resistance | Good Resistance To Corrosion |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Finishing | Polished |
| Condition | New |
| Feature | Fine Finishing,Stylish Look |
| Color | Silver |
| Weight | 25kg |
| Material | Alloy Steel |
| Type | Calcium Alloy |
| Vehicle Type | Truck |
| Packaging Details | 25-25kg ingot minimun order 20000kg maxi. order 40000kg as per specifications delivery as per order |
lead calcium alloy
as per specification
rate as per sahizi SMS
payment against loading
| Business Type | Manufacturer, Supplier |
| Condition | New |
| Country of Origin | India |
| Material | Lead, Antimony |
| Color | Gray |
| Packaging | Usually Supplied In Ingots Or Bars |
| Application | Commonly Used In Batteries, Ammunition, And Radiation Shielding |
| Melting Point | Typically Between 245-488°C |
| Density | Varies Based On The Specific Composition |
| Corrosion Resistance | Moderate |
| Business Type | Manufacturer, Supplier |
| Brand Name | PSR METALS PVT LTD |
| Material | Metal |
| Color | Golden |
| Type | Metal Signs |
| Country of Origin | India |
| Size | Standard |
| Shape | Rectangular |
| Feature | Fine Finished |
| Pattern | Plain |
| Condition | New |
| Appearance | Antique |
| Packaging Type | Ingots |
| Payment Terms | Other |
| Delivery Time | WITHIN 2 DAYS |
| Packaging Details | 25-25KG INGOT |
99.9% Pure tin metal available
location Delhi
Brand: Psr metals pvt ltd
at best price
Payment against Loading
| Business Type | Manufacturer, Supplier |
| Type | Lead Ingots |
| Shape | Rectangular |
| Color | Silver |
| Purity | 99.97% |
| Finishing | Polished |
| Chemical Composition | Sb |
| Country of Origin | India |
| Brand Name | PSR METALS PVT LTD |
| Weight | 25kg |
| Packaging Details | 25-25kg ingots |
99.98% Pure lead ingots available
as per specifications
mini. order 20000kg
max. order 45000kg
Payment against loading
| Business Type | Manufacturer, Supplier |
| Purity | Typically 99.7% Lead Content |
| Weight | Approximately 25 Kg Per Ingot |
| Application | Industrial Applications |
| Color | Gray |
| Material | Remelted Lead |
| Packaging | Pallets Or Boxes |
| Size | Standard Ingot Size |
| Origin | Manufactured In Recycling Facilities |
Hi! Simply click below and type your query.
Our experts will reply you very soon.